Range of high performance epoxy curing agents
Ark manufactures, supplies and export a wide range of Specialty Epoxy Curing Agents.
Epoxy systems for various industries, are born from a mixture of different ingredients and a convergence of organic, inorganic, polymer and surface chemistry technologies. We endeavor to realize technical innovations to develop highly functional environment-friendly epoxy hardeners for specialized applications.
Top & Floor Coat Epoxies
We offer easy-to-use, toughened, resilient, two-part specialty epoxies designed to make structural bonds that absorb the stresses of extraordinary expansion, contraction, shock, and vibration. These epoxies have excellent adhesive properties and are engineered to grip tenaciously to metals, plastics, glass, masonry, fiberglass, and wet and difficult to bond woods.
Epoxy Hardener | Color, max. (Gardner) | Viscosity (cP @ 77°F) | Specific Gravity (@77°F) | Amine Value (mg KOH/g) | AHEW, g/eq. | Reactive contents, % | Use Level (PHR) with Epoxy Resin EEW =188 | Comments |
---|---|---|---|---|---|---|---|---|
Ark 172 | 4 | 50 - 150 | 0.95 - 0.97 | 350 - 380 | 95 | 100 | 50 | Benzyl alcohol free with excellent flexibility and gloss |
Ark 1216 | 3 | 400 - 600 | 0.99 - 1.05 | 260 -280 | 113 | 100 | 60 | Good gloss and colour |
Ark 1217 | 3 | 400 - 600 | 0.99 - 1.05 | 305 - 335 | 95 | 100 | 50 | Close to Ark 1216 with convenience of mixing ratio |
Ark 1237 | 5 | 2900 - 3600 | 0.97 - 0.99 | 395 - 415 | 70 | 100 | 45 | Excellent chemical resistant with flexibility |
Ark 1263 | 3 | 30 - 70 | 0.99 - 1.05 | 325 - 350 | 85 | 100 | 50 | High gloss, flexibilty and mechanical properties |
Ark 1265 | 4 | 100 - 300 | 1.0 - 1.05 | 300 - 325 | 94 | 100 | 50 | Low temperature curing and adhesion on wet substrates |
Ark 1269 | 10 | 800 - 1000 | 1.0 - 1.05 | 260 - 280 | 114 | 100 | 60 | Similar application performance but dark colour over Ark 1265 |
Ark 1273 | 5 | 150 - 350 | 1.04 - 1.06 | 370 - 420 | 95 | 100 | 50 | Faster curing over Ark 172 |
Rapid Curing Epoxies
We took our initial knowledge of established mercaptan based rapid curing epoxy chemistry and evolved it into a new idea to non-mercaptan rapid curing epoxy molecule. When you need rapid bonding, our Rapid Ark® offers a unique blend of toughness, flexibility and chemical resistance with long shelf life to our customers around the world.
Applications: Repair, maintenance and assembly of Metal, ceramic, plastic, concrete tanks, pipes etc. Tile Adhesive, Sealant and putties
Epoxy Hardener | Color, max. (Gardner) | Viscosity (cP @ 77°F) | Specific Gravity (@77°F) | Amine Value (mg KOH/g) | AHEW, g/eq. | Reactive contents, % | Use Level (PHR) with Epoxy Resin EEW =188 | Comments |
---|---|---|---|---|---|---|---|---|
Ark 1241 | 5 | 500 - 1500 | 0.99 - 1.01 | 565 - 595 | 95 | 100 | 50 | Faster curing over Ark 1258 |
Ark 1243 | 5 | 3200 - 5000 | 1.08 | 780 - 840 | 38 | 100 | 20 | Excellent chemical resistant |
Ark 1245 | 5 | 20000 - 35000 | 0.99 - 1.01 | 200 - 220 | 150 | 100 | 80 | Medium curing for putty application |
Ark 1256 | 5 | 20000 - 35000 | 0.99 - 1.01 | 340 - 370 | 150 | 100 | 80 | Rapid curing for putty application |
Ark 1258 | 5 | 190 - 250 | 0.99 - 1.01 | 955 - 1000 | 33 | 100 | 18 | Low viscosity grade |
Food Grade Epoxies
Ark has developed advanced food grade epoxy technology. A unique blend of adhesion, toughness and flexibilitiy with water impermeability provides long service life.
Applications: Gas pipeline coating, Sea water pipeline coating, Potable water tank
Epoxy Hardener | Color, max. (Gardner) | Viscosity (cP @ 77°F) | Specific Gravity (@77°F) | Amine Value (mg KOH/g) | AHEW, g/eq. | Reactive contents, % | Use Level (PHR) with Epoxy Resin EEW =188 | Comments |
---|---|---|---|---|---|---|---|---|
Ark 185 | 17 | 15000 - 30000 | 0.97 - 0.99 | 450 - 480 | 95 | 100 | 50 | Faster curing over Ark 1258 |
Ark 132 | 17 | 15000 - 30000 | 0.98 - 1.0 | 310 - 350 | 110 | 100 | 60 | Excellent chemical resistant |
Accelerator Ark 131 | 5 | 500 - 1500 | 1.08 - 1.1 | 600 - 650 | 145 | 100 | Food grade Light colour accelarator |
Underwater Curable Epoxies
Recent advances in epoxy technology have led to the development of epoxy system for use in high humidity and underwater applications. We developed underwater epoxy system curable at low temperature and provides excellent adhesion and wetting out characteristics.
Applications: Repair, maintenance and underwater assembly of piers, pilings, ships, tanks, pipes etc.
Epoxy Hardener | Color, max. (Gardner) | Viscosity (cP @ 77°F) | Specific Gravity (@77°F) | Amine Value (mg KOH/g) | AHEW, g/eq. | Reactive contents, % | Use Level (PHR) with Epoxy Resin EEW =188 | Comments |
---|---|---|---|---|---|---|---|---|
Ark 129 | 17 | 2000 - 5000 | 0.97 - 0.99 | 410 - 450 | 95 | 100 | 50 | Faster curing over Ark 122 |
Ark 122 | 17 | 1500 - 3500 | 0.96 - 0.98 | 240 - 280 | 132 | 100 | 70 | Good flexibility and longer pot life over Ark 129 |
Water Based Epoxies
When you need long term protection, our Aqua Ark® offer a unique blend of self emulsifiable epoxy resin with water dilutable epoxy hardener to achieve toughness, flexibility and long term weathering with long shelf life in water based formulation to our customers around the world.
Applications: Floor coatings- wet and green substrates Tile grouting (water cleanable) Adhesive, Sealant and putties
Epoxy Hardener | Color, max. (Gardner) | Viscosity (cP @ 77°F) | Specific Gravity (@77°F) | Amine Value (mg KOH/g) | AHEW, g/eq. | Reactive contents, % | Use Level (PHR) with Epoxy Resin EEW =188 | Comments |
---|---|---|---|---|---|---|---|---|
Ark 1277 | 5 | 2000 - 4000 | 0.98 - 1.0 | 630 - 680 | 72 | 100 | 38 | Used with Epoxy Resin Ark 218 for faster drying over Ark 1278 |
Ark 1278 | 5 | 2000 - 4000 | 0.98 - 1.0 | 680 - 750 | 63 | 100 | 33.3 | Used with Epoxy Resin Ark 215 for good flexibility and longer pot life over Ark 1277 |